Andrei Nazarov
Andrei Nazarov
Born: May 22, 1974
Chelyabinsk, Russia
Position: LW
Height: 6'5"
Weight: 242
Shoot/Catch: Right
Career: 1993-2005
Minor league statistics
Andrei Nazarov scored 53 goals and recorded 71 assists in his 571-game career with the San Jose Sharks, Tampa Bay Lightning, Calgary Flames, Mighty Ducks of Anaheim, Boston Bruins, Phoenix Coyotes and Minnesota Wild. He began playing during the 1993 season and last took the ice during the 2005 campaign.
![]() San Jose Sharks |
![]() Tampa Bay Lightning |
![]() Calgary Flames |
![]() Boston Bruins |
![]() Mighty Ducks of Anaheim |
![]() Phoenix Coyotes |
![]() Minnesota Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | San Jose Sharks | 26 | 3 | 5 | 8 | 94 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 15.8 |
1995-96 | NHL | San Jose Sharks | 42 | 7 | 7 | 14 | 62 | -15 | 2 | 2 | 0 | 0 | 1 | 0 | 55 | 12.7 |
1996-97 | NHL | San Jose Sharks | 60 | 12 | 15 | 27 | 222 | -4 | 1 | 2 | 0 | 0 | 1 | 0 | 116 | 10.3 |
1997-98 | NHL | San Jose Sharks | 40 | 1 | 1 | 2 | 112 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
1997-98 | NHL | Tampa Bay Lightning | 14 | 1 | 1 | 2 | 58 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1998-99 | NHL | Tampa Bay Lightning | 26 | 2 | 0 | 2 | 43 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
1998-99 | NHL | Calgary Flames | 36 | 5 | 9 | 14 | 30 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 53 | 9.4 |
1999-00 | NHL | Calgary Flames | 76 | 10 | 22 | 32 | 78 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 110 | 9.1 |
2000-01 | NHL | Mighty Ducks of Anaheim | 16 | 1 | 0 | 1 | 29 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2000-01 | NHL | Boston Bruins | 63 | 1 | 4 | 5 | 200 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 |
2001-02 | NHL | Boston Bruins | 47 | 0 | 2 | 2 | 164 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2001-02 | NHL | Phoenix Coyotes | 30 | 6 | 3 | 9 | 51 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15.8 |
2002-03 | NHL | Phoenix Coyotes | 59 | 3 | 0 | 3 | 135 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 8.6 |
2003-04 | NHL | Phoenix Coyotes | 33 | 1 | 2 | 3 | 125 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2005-06 | NHL | Minnesota Wild | 2 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 571 | 53 | 71 | 124 | 1409 | -69 | 6 | 10 | 0 | 0 | 5 | 1 | 592 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | San Jose Sharks | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2001-02 | NHL | Phoenix Coyotes | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |